Louisiana High School Football statistical leaders (through five games)

  • icon
  • icon
  • icon
Print Friendly, PDF & Email

The following players have compiled statistics through five weeks of the LHSAA regular season:

RUSHING LEADERS
Rank Name School G Att Yds YPC TD
1 Jalen Williams Mangham 5 127 1308 10.3 20
2 Carldell Sirmons Ouachita Parish 5 115 1239 10.77 14
3 P.J. Martin De La Salle 5 135 1205 8.93 12
4 Trey Holly Union Parish 5 105 1177 11.21 16
5 Elijah Davis Riverside 5 125 1157 9.26 18
6 Jatoris Buggage Springfield 5 101 1152 11.41 14
7 Xavier Ford Leesville 5 153 1036 6.77 8
8 Caden Campisi Kaplan 5 160 1005 6.28 12
9 Fred Robertson Warren Easton 5 115 998 8.68 13
10 Arnold Barnes B.T. Washington-NO 5 93 956 10.28 8
11 Decareyn Sampson Avoyelles 5 86 948 11.02 13
12 Kevon Johnson St. Edmund 4 103 938 9.11 9
13 Ian Vigo Grand Lake 5 96 911 9.49 15
14 Harlem Berry St. Martin’s 5 64 908 14.19 20
15 Damondrick Blackburn Central Catholic 5 87 901 10.36 19
PASSING LEADERS
Rank Name School G Comp. Att. Int. Yds TD
1 Caylon Davis Patterson 5 114 156 2 1927 22
2 Kameron Evans Huntington 5 88 150 3 1617 18
3 Ben Taylor Airline 5 95 168 5 1322 18
4 Christopher Armstrong  J.F. Kennedy 5 75 120 4 1307 15
5 Ean Rodrigue Thibodaux 5 66 134 6 1302 10
6 Yashua Mitchell East St. John 5 58 131 5 1277 15
7 Ju’Juan Johnson Lafayette Christian 5 62 115 1 1244 13
8 Cooper DesRoches Mandeville 5 85 141 5 1201 9
9 Mills Dawson East Feliciana 5 84 134 3 1175 13
10 Daniel Beale Catholic-BR 5 89 130 2 1144 13
11 Arch Manning Newman 5 74 123 0 1126 20
12 Gray Walters Benton 5 69 122 4 1107 12
13 Preston Welch Teurlings Catholic 5 59 94 2 1103 17
14 Ashton Levi Bogalusa 5 57 109 1 1089 13
15 Joe Bordelon Alexandria 5 60 133 0 1088 11
RECEIVING LEADERS
Rank Name School G Rec. Yds TD
1 Howard Kinchen Patterson 5 43 931 12
2 Pearce Russell Benton 5 36 685 7
3 Omarion Miller North Caddo 5 24 673 8
4 Daxton Chavez Airline 5 35 672 11
5 Kentrell Prejean Teurlings Catholic 5 22 629 9
6 Demarion Carter Huntington 5 31 626 8
7 Dkhai Joseph East St. John 5 29 619 11
8 Parker Fulghum Evangel 5 32 565 6
9 Shelton Sampson Catholic-BR 5 39 542 8
10 Jaylin Johnson Alexandria 5 20 496 6
11 Devion Lavergne North Central 5 31 493 8
12 Drew Dronet Sam Houston 5 29 489 4
13 Marc Denison Northwood-SH 5 18 488 2
14 Aiden Joseph Plaquemine 5 15 475 3
15 John Hubbard Scotlandville 5 25 470 3
  • < PREV LSU Video: Jayden Daniels, Malik Nabers, Micah Baskerville, Jay Ward on Tennessee game week
  • NEXT > Swimming: Metro meet results (Sept. 27-Oct. 1)