Special Report

This Is How Many People Have Died From COVID-19 in Delaware

Tempura / E+ via Getty Images

There have been over 1 million deaths attributed to COVID-19 in the United States — and that number continues to grow every day.

Adjusting for population, there have been a total of 303 COVID-19-related deaths for every 100,000 Americans nationwide. In Delaware, deaths attributable to the coronavirus per capita are about as common than they are nationwide. Across the state, 2,928 people have died from the coronavirus, equal to about 303 deaths for every 100,000 people. Of all states — and Washington D.C. — Delaware has the 25th lowest death rate per capita.

Any number of factors contribute to variations in COVID-19 fatalities per capita across the United States. One of them is the per capita infection rate. Although the number of deaths attributable to the virus per capita is about as high in Delaware than it is nationwide, COVID-19 infections per capita are not.

To date, there have been 265,707 confirmed cases of COVID-19 in Delaware, equal to 27,473 infections per 100,000 people — compared to 24,842 infections per 100,000 people nationwide.

Though it is not always the case, states with higher than average COVID-19 deaths per capita are often also home to larger high-risk populations. One such group is retirement-age Americans, who are far more likely to die from the virus than younger Americans, if infected. In Delaware, 19.5% of the population are 65 and older. Nationwide, 16.5% of the population fall into that age group.

All COVID-19 data used in the story is current as of May 12, 2022.

These are all the counties in Delaware where COVID-19 is slowing (and where it’s still getting worse).

Rank State Deaths per 100,000 people Total deaths Infections per 100,000 people Total infections 65 and older pop.
1 Arizona 421 30,189 28,242 2,025,435 18.0%
2 Mississippi 417 12,456 26,783 799,875 16.4%
3 Alabama 401 19,606 26,675 1,303,835 17.4%
4 Tennessee 388 26,240 30,097 2,037,550 16.7%
5 West Virginia 381 6,882 27,899 503,807 20.5%
6 Arkansas 379 11,409 27,788 837,475 17.4%
7 New Jersey 376 33,503 25,767 2,295,482 16.6%
8 Louisiana 371 17,286 25,253 1,176,799 16.0%
9 Oklahoma 364 14,346 26,465 1,043,539 16.1%
10 New Mexico 362 7,581 25,050 524,895 18.0%
11 Georgia 361 37,969 23,971 2,521,664 14.3%
12 Michigan 361 36,064 24,459 2,444,891 17.7%
13 Nevada 356 10,791 23,861 724,044 16.2%
14 Kentucky 353 15,772 29,862 1,334,370 16.9%
15 Indiana 353 23,619 25,544 1,709,350 16.1%
16 South Carolina 351 17,869 29,149 1,481,975 18.2%
17 Pennsylvania 350 44,789 22,223 2,846,078 18.7%
18 Florida 348 74,133 28,107 5,986,538 20.9%
19 New York 347 67,874 26,837 5,244,459 16.9%
20 Rhode Island 335 3,547 34,027 359,772 17.7%
21 Missouri 333 20,382 23,311 1,428,117 17.2%
22 South Dakota 330 2,915 26,998 238,185 17.4%
23 Ohio 329 38,495 23,167 2,708,071 17.5%
24 Montana 318 3,378 25,849 274,598 19.5%
25 Wyoming 315 1,817 27,180 157,031 17.1%
26 Connecticut 305 10,883 21,628 772,709 17.6%
27 Delaware 303 2,928 27,473 265,707 19.5%
28 Iowa 302 9,533 24,345 768,358 17.5%
29 Texas 302 86,646 23,576 6,766,749 12.9%
30 Kansas 299 8,691 26,723 778,045 16.4%
31 North Dakota 298 2,268 31,847 242,065 15.8%
32 Illinois 298 37,982 25,030 3,189,086 16.1%
33 Massachusetts 295 20,357 25,973 1,792,722 17.0%
34 Idaho 281 4,930 25,491 447,159 16.2%
35 Wisconsin 249 14,485 28,045 1,630,397 17.5%
36 Maryland 240 14,510 17,331 1,047,261 15.9%
37 Virginia 238 20,301 20,273 1,726,749 15.9%
38 North Carolina 237 24,577 25,746 2,673,326 16.7%
39 Minnesota 228 12,814 26,229 1,471,731 16.3%
40 California 227 89,957 23,529 9,307,414 14.8%
41 Colorado 219 12,497 24,479 1,394,203 14.7%
42 Nebraska 219 4,229 24,969 481,725 16.1%
43 Washington D.C. 196 1,340 20,892 143,005 12.4%
44 New Hampshire 184 2,492 23,212 314,860 18.6%
45 Oregon 180 7,546 17,515 734,014 18.2%
46 Maine 174 2,330 18,886 252,771 21.3%
47 Washington 169 12,752 20,191 1,521,485 15.9%
48 Alaska 165 1,220 33,406 246,345 12.4%
49 Utah 151 4,760 29,593 935,479 11.4%
50 Hawaii 100 1,416 17,326 246,110 19.0%
51 Vermont 99 617 18,889 118,304 20.1%

Sponsored: Find a Qualified Financial Advisor

Finding a qualified financial advisor doesn’t have to be hard. SmartAsset’s free tool matches you with up to 3 fiduciary financial advisors in your area in 5 minutes. Each advisor has been vetted by SmartAsset and is held to a fiduciary standard to act in your best interests. If you’re ready to be matched with local advisors that can help you achieve your financial goals, get started now.

Thank you for reading! Have some feedback for us?
Contact the 24/7 Wall St. editorial team.