Special Report

This is How Many People Have Died From COVID-19 in New York

Tempura / E+ via Getty Images

Since the first death attributable to COVID-19 was reported in the United States on Feb. 29, 2020, an estimated 657,114 Americans have died — and as the delta variant spreads, that number continues to grow.

Adjusting for population, there have been a total of 201 COVID-19-related deaths for every 100,000 Americans nationwide. In New York, deaths attributable to the coronavirus per capita are even more common than they are nationwide. Across the state, 54,574 people have died from the coronavirus, equal to about 279 deaths for every 100,000 people. Of all states — and Washington D.C. — New York has the fourth highest death rate per capita.

Any number of factors contribute to variations in COVID-19 fatalities per capita across the United States. One of them is the per capita infection rate. Although the number of deaths attributable to the virus per capita is higher in New York than it is nationwide, COVID-19 infections per capita are not.

To date, there have been 2,340,488 confirmed cases of COVID-19 in New York, equal to 11,977 infections per 100,000 people — compared to 12,552 infections per 100,000 people nationwide.

Though it is not always the case, states with higher than average COVID-19 deaths per capita are often also home to larger high-risk populations. One such group is retirement-age Americans, who are at least 90 times more likely to die from the virus if infected than those in the 18 to 29 age group. In New York, 16.9% of the population are 65 and older. Nationwide, 16.5% of the population fall into that age group.

All COVID-19 data used in the story is current as of Sept. 15, 2021.

These are all the counties in New York where COVID-19 is slowing (and where it’s still getting worse).

Rank State Deaths per 100,000 people Total deaths Infections per 100,000 people Total infections 65 and older pop.
1 New Jersey 304 27,079 12,562 1,119,051 16.6%
2 Mississippi 303 9,061 15,608 466,145 16.4%
3 Louisiana 282 13,120 15,391 717,224 16.0%
4 New York 279 54,574 11,977 2,340,488 16.9%
5 Arizona 268 19,187 14,653 1,050,878 18.0%
6 Massachusetts 266 18,369 11,331 782,107 17.0%
7 Rhode Island 265 2,802 15,777 166,811 17.7%
8 Alabama 260 12,718 15,431 754,242 17.4%
9 Arkansas 242 7,298 15,782 475,647 17.4%
10 South Dakota 237 2,088 15,563 137,300 17.4%
11 Connecticut 236 8,424 10,644 380,281 17.6%
12 Florida 231 49,254 16,214 3,453,390 20.9%
13 Georgia 227 23,900 14,261 1,500,176 14.3%
14 Pennsylvania 223 28,568 10,547 1,350,719 18.7%
15 South Carolina 223 11,332 15,706 798,488 18.2%
16 Indiana 222 14,848 13,599 910,013 16.1%
17 Nevada 222 6,728 13,342 404,851 16.2%
18 New Mexico 220 4,619 11,533 241,663 18.0%
19 Michigan 219 21,854 10,956 1,095,200 17.7%
20 Oklahoma 214 8,450 14,854 585,721 16.1%
21 Illinois 212 26,969 12,350 1,573,538 16.1%
22 North Dakota 207 1,576 16,196 123,104 15.8%
23 Tennessee 207 14,010 17,060 1,154,966 16.7%
24 Texas 205 58,901 13,292 3,815,158 12.9%
25 Iowa 201 6,337 13,472 425,194 17.5%
26 Kansas 198 5,773 13,396 390,031 16.4%
27 Delaware 196 1,900 12,981 125,549 19.5%
28 Ohio 181 21,154 11,157 1,304,193 17.5%
29 Kentucky 181 8,071 14,106 630,299 16.9%
30 Missouri 180 11,010 12,880 789,089 17.2%
31 West Virginia 179 3,238 11,723 211,706 20.5%
32 Montana 173 1,842 12,702 134,935 19.5%
33 Washington D.C. 170 1,165 8,440 57,771 12.4%
34 Maryland 169 10,205 8,485 512,740 15.9%
35 California 169 66,716 11,514 4,554,525 14.8%
36 Wyoming 152 879 14,163 81,825 17.1%
37 Wisconsin 148 8,632 13,037 757,913 17.5%
38 North Carolina 147 15,247 12,552 1,303,390 16.7%
39 Minnesota 143 7,996 11,926 669,176 16.3%
40 Virginia 142 12,118 9,565 814,738 15.9%
41 Idaho 142 2,485 13,416 235,343 16.2%
42 Colorado 128 7,302 11,243 640,380 14.7%
43 Nebraska 122 2,356 13,118 253,080 16.1%
44 New Hampshire 106 1,443 8,281 112,326 18.6%
45 Washington 93 6,981 8,057 607,160 15.9%
46 Utah 87 2,740 15,317 484,192 11.4%
47 Oregon 82 3,446 7,195 301,504 18.2%
48 Maine 72 969 6,065 81,177 21.3%
49 Alaska 60 445 12,525 92,363 12.4%
50 Hawaii 46 655 4,934 70,083 19.0%
51 Vermont 45 280 4,513 28,267 20.1%

Take This Retirement Quiz To Get Matched With A Financial Advisor (Sponsored)

Take the quiz below to get matched with a financial advisor today.

Each advisor has been vetted by SmartAsset and is held to a fiduciary standard to act in your best interests.

Here’s how it works:
1. Answer SmartAsset advisor match quiz
2. Review your pre-screened matches at your leisure. Check out the
advisors’ profiles.
3. Speak with advisors at no cost to you. Have an introductory call on the phone or introduction in person and choose whom to work with in the future

Take the retirement quiz right here.

Thank you for reading! Have some feedback for us?
Contact the 24/7 Wall St. editorial team.