Special Report

Here's How COVID-19 Cases Are Climbing in Hawaii Compared to the Nation

Tempura / E+ via Getty Images

As a the Delta variant continues to spread, new cases of COVID-19 are on the rise in the United States. There were an average of 35.9 new daily cases of the virus for every 100,000 Americans in the past week, up from an average of 19.6 new daily cases per 100,000 the week before.

In total, about 34,564,000 people tested positive for the novel coronavirus in the United States since the first known infection was identified on Jan. 21, 2020.

In keeping with the national trend, new daily cases are increasing in Hawaii. Over the past week, there were an average of 16.8 new daily cases of the coronavirus for every 100,000 people across the state, compared to 9.0 new daily cases per 100,000 people the week prior.

Nationwide, the average number of new daily infections has increased in 50 states over the past week. Of all states, Hawaii reported the 33rd largest uptick in average new infections per day over the last week.

The current average daily infection rate in Hawaii ranks as the 23rd lowest of all 50 states.

Since March 6, 2020, when the first coronavirus case was identified in Hawaii, about 39,400 state residents tested positive for the virus. Hawaii, home to about 0.4% of the U.S. population, accounts for about 0.1% of all known COVID-19 cases nationwide to date. Among all states, Hawaii has the fewest cumulative COVID-19 cases on a per capita basis.

Nationwide, there have been 607,095 COVID-19 related deaths to date — and 529 of them have been in Hawaii. Hawaii’s coronavirus death per capita rate currently stands at 37 for every 100,000 people. For context, there have been 186 deaths per 100,000.

All COVID-19 data used in this story is current as of August 1, 2021. It is important to note that in some states, weekly infection rates may include cases of the virus that occurred earlier but were not previously counted.

These are all the counties in Hawaii where COVID-19 is slowing (and where it’s still getting worse).

Rank State Change in new case rate Avg. new daily cases per 100,000 ppl last week Avg. new daily cases per 100,000 ppl 2 weeks ago Total confirmed cases to date
1 Louisiana 67.3 110.4 43.0 531,952
2 Florida 55.5 97.3 41.8 2,551,923
3 Mississippi 45.3 72.0 26.8 341,862
4 Arkansas 42.4 81.3 38.9 379,726
5 Alabama 33.2 56.3 23.2 580,193
6 Oklahoma 26.6 48.8 22.2 478,858
7 Nevada 22.8 50.1 27.3 353,746
8 Missouri 22.6 58.7 36.1 672,586
9 Alaska 22.5 44.6 22.1 71,757
10 Georgia 21.3 34.3 13.0 1,171,233
11 Kansas 20.0 37.0 17.0 330,932
12 South Carolina 19.9 31.2 11.3 613,507
13 Kentucky 18.5 31.1 12.5 479,431
14 Tennessee 18.5 30.1 11.6 888,745
15 Texas 16.6 29.4 12.8 3,088,316
16 North Carolina 15.7 25.8 10.0 1,041,609
17 California 15.1 83.1 68.0 3,978,336
18 Utah 14.4 34.0 19.6 430,143
19 Washington 12.1 21.7 9.5 471,489
20 Oregon 11.2 19.4 8.2 217,690
21 Idaho 11.1 21.7 10.5 199,516
22 Arizona 11.1 26.3 15.2 921,445
23 Wyoming 11.0 27.2 16.2 64,623
24 Illinois 10.7 17.5 6.8 1,415,572
25 Indiana 10.0 18.1 8.1 768,624
26 Nebraska 9.8 16.5 6.6 228,086
27 Colorado 9.7 19.0 9.2 572,854
28 New Mexico 9.3 17.0 7.7 209,684
29 Wisconsin 8.4 12.8 4.4 685,018
30 Iowa 8.1 14.4 6.4 378,916
31 Virginia 8.0 13.8 5.9 693,206
32 Rhode Island 7.9 13.3 5.4 153,954
33 Hawaii 7.9 16.8 9.0 39,392
34 West Virginia 7.3 12.3 5.0 166,493
35 Massachusetts 6.9 11.7 4.8 717,944
36 Montana 6.8 13.5 6.6 115,665
37 Connecticut 6.7 11.3 4.6 353,505
38 New York 6.5 12.3 5.8 2,142,112
39 Minnesota 5.9 10.0 4.1 611,458
40 North Dakota 5.8 9.0 3.2 111,486
41 New Jersey 5.5 11.3 5.8 1,035,975
42 Ohio 5.2 10.2 5.0 1,125,420
43 Michigan 5.1 8.4 3.3 1,009,327
44 Delaware 4.6 9.3 4.7 111,016
45 Maryland 4.4 7.7 3.2 467,435
46 South Dakota 4.3 7.5 3.2 125,216
47 Maine 4.1 8.4 4.3 70,261
48 New Hampshire 3.4 5.9 2.4 100,465
49 Pennsylvania 3.1 6.4 3.3 1,222,302
50 Vermont 2.8 5.6 2.8 23,176

Take This Retirement Quiz To Get Matched With A Financial Advisor (Sponsored)

Take the quiz below to get matched with a financial advisor today.

Each advisor has been vetted by SmartAsset and is held to a fiduciary standard to act in your best interests.

Here’s how it works:
1. Answer SmartAsset advisor match quiz
2. Review your pre-screened matches at your leisure. Check out the
advisors’ profiles.
3. Speak with advisors at no cost to you. Have an introductory call on the phone or introduction in person and choose whom to work with in the future

Take the retirement quiz right here.

Thank you for reading! Have some feedback for us?
Contact the 24/7 Wall St. editorial team.