Special Report

This is the County in Iowa Where the Most People Have Died of COVID-19

John Moore / Getty Images News via Getty Images

Of the 99 counties and county equivalents in Iowa with current data, Harrison County has had the highest number of deaths attributed to COVID-19 per capita to date. Since the first COVID-19-related death was reported in the United States on Feb. 29, 2020, 73 people have died of the virus in Harrison County — or about 516 for every 100,000 people.

For reference, across all of Iowa, the population-adjusted coronavirus death toll stands at 186 for every 100,000 people.

Just as the population-adjusted death toll in Harrison County exceeds that of the state as a whole, it is also higher than the comparable national figure. To date, 557,415 Americans have died of COVID-19- related causes, equal to about 170 deaths per 100,000 people.

As is often the case in places with higher than average coronavirus fatalities per capita, confirmed cases of the virus per capita are also higher in Harrison County than they are across much of the rest of the state. The cumulative, population-adjusted number of infections in the county stands at 12,352 per 100,000 people, higher than the comparable rate across all of Iowa of 11,317 for every 100,000 people.

Counties and county equivalents where COVID-19 deaths per capita are relatively high are often home to larger populations of individuals at increased risk of severe illness if they are infected. One such group is retirement-age Americans. People 65 and older are at least 90 times more likely to die from the novel coronavirus, if infected, than those in the 18 to 29 age range. With the highest COVID-19 mortality rate per capita in the state, Harrison County is also home to a relatively large retirement-age population. An estimated 19.4% of county residents are 65 or older, compared to the 16.7% share of all Iowa residents.

Though the U.S. has one of the highest per capita COVID-19 death rates in the world, Americans infected with the virus today appear more likely to survive than those who were infected earlier in the pandemic. Medical care providers now have months of experience treating COVID-19, and over that period have established more effective practices in treating the disease. According to one study conducted by researchers at the NYU Grossman School of Medicine released in October, the chances of death among critically ill patients was 18 percentage points lower in August 2020 than it was in March.

Inoculations against the coronavirus, which are well underway in the United States, will also slow the death rate. Encouragingly, Harrison County has not reported a single COVID-19 related death in the past week.

All COVID-19 data used in this story are current as of April 14, 2021.

These are all the counties in Iowa where COVID-19 is slowing (and where it’s still getting worse).

Rank in state Place County COVID deaths per 100,000 people Total COVID deaths County COVID cases per 100,000 people Total COVID cases
1 Harrison 516 73 12,352 1,747
2 Ida 477 33 12,811 886
3 Adair 449 32 11,791 840
4 Ringgold 441 22 10,694 533
5 Louisa 437 49 11,236 1,261
6 O’Brien 431 60 14,025 1,951
7 Emmet 419 40 13,328 1,273
8 Tama 414 71 12,039 2,063
9 Cass 409 54 10,158 1,340
10 Kossuth 405 61 14,030 2,115
11 Mitchell 386 41 11,777 1,252
12 Appanoose 376 47 10,088 1,262
13 Allamakee 367 51 10,735 1,490
14 Montgomery 364 37 9,818 997
15 Wayne 359 23 8,077 518
16 Monroe 356 28 11,853 932
17 Lyon 348 41 13,051 1,536
18 Monona 341 30 9,152 805
19 Wapello 340 120 12,023 4,246
20 Cherokee 331 38 13,638 1,564
21 Hamilton 324 49 11,721 1,771
22 Shelby 316 37 10,835 1,267
23 Plymouth 316 79 15,747 3,943
24 Hancock 312 34 13,106 1,427
25 Clayton 311 55 9,359 1,654
26 Pocahontas 304 21 12,032 830
27 Keokuk 294 30 9,255 944
28 Winnebago 293 31 12,799 1,353
29 Wright 273 35 13,972 1,789
30 Humboldt 272 26 12,325 1,179
31 Davis 270 24 8,981 798
32 Jones 267 55 14,207 2,922
33 Floyd 265 42 9,743 1,545
34 Guthrie 262 28 10,942 1,168
35 Osceola 262 16 12,069 738
36 Grundy 259 32 10,923 1,348
37 Union 257 32 9,933 1,237
38 Lucas 256 22 8,701 748
39 Dickinson 252 43 13,995 2,387
40 Van Buren 249 18 7,656 553
41 Clarke 248 23 10,558 980
42 Webster 248 91 13,769 5,061
43 Carroll 246 50 13,650 2,777
44 Hardin 245 42 10,434 1,787
45 Palo Alto 243 22 12,104 1,096
46 Bremer 242 60 11,226 2,782
47 Howard 237 22 11,075 1,026
48 Butler 231 34 10,981 1,618
49 Black Hawk 230 306 11,630 15,469
50 Crawford 228 39 15,270 2,616
51 Delaware 226 39 11,647 2,010
52 Marion 226 75 10,657 3,539
53 Muscatine 224 96 10,608 4,556
54 Washington 221 49 11,209 2,482
55 Mahaska 221 49 10,059 2,234
56 Jackson 217 42 11,199 2,172
57 Benton 215 55 9,717 2,490
58 Woodbury 214 219 14,447 14,793
59 Sioux 210 73 14,455 5,034
60 Dubuque 209 202 13,466 13,035
61 Fayette 206 41 9,163 1,826
62 Franklin 205 21 10,971 1,124
63 Cerro Gordo 200 86 12,081 5,193
64 Buena Vista 197 40 20,790 4,212
65 Jefferson 194 35 7,219 1,305
66 Taylor 194 12 10,482 650
67 Sac 193 19 12,748 1,258
68 Jasper 190 70 11,022 4,066
69 Clinton 188 89 11,265 5,319
70 Henry 186 37 14,328 2,855
71 Marshall 184 74 11,825 4,762
72 Poweshiek 177 33 8,175 1,521
73 Warren 174 86 11,126 5,492
74 Pottawattamie 171 160 11,365 10,627
75 Des Moines 164 65 11,093 4,393
76 Winneshiek 162 33 9,441 1,926
77 Audubon 160 9 8,764 494
78 Lee 159 55 10,619 3,668
79 Clay 153 25 12,787 2,086
80 Linn 148 329 9,081 20,170
81 Iowa 148 24 8,934 1,448
82 Buchanan 147 31 8,866 1,873
83 Fremont 144 10 8,697 606
84 Scott 136 234 10,892 18,765
85 Mills 134 20 10,530 1,575
86 Page 130 20 12,322 1,893
87 Polk 126 598 11,712 55,549
88 Cedar 125 23 9,905 1,827
89 Chickasaw 124 15 10,083 1,220
90 Madison 120 19 9,578 1,522
91 Boone 117 31 9,709 2,563
92 Dallas 114 96 12,894 10,831
93 Calhoun 112 11 13,599 1,330
94 Decatur 112 9 7,322 589
95 Greene 111 10 8,475 763
96 Adams 107 4 8,749 326
97 Worth 107 8 9,360 701
99 Johnson 54 80 9,440 13,877
100 Story 48 47 10,571 10,246

Sponsored: Attention Savvy Investors: Speak to 3 Financial Experts – FREE

Ever wanted an extra set of eyes on an investment you’re considering? Now you can speak with up to 3 financial experts in your area for FREE. By simply
clicking here
you can begin to match with financial professionals who can help guide you through the financial decisions you’re making. And the best part? The first conversation with them is free.


Click here
to match with up to 3 financial pros who would be excited to help you make financial decisions.

Thank you for reading! Have some feedback for us?
Contact the 24/7 Wall St. editorial team.